Product Description
Technical data
Model | VOICE-1000A | Dimensions | 650*410*420MM |
Gross weight | 65KG | Total power | 350w |
Loading capacity | 2400Pcs(Φ3.2) 1500Pcs(Φ4.0) 1000Pcs(Φ4.8) | Feeding tube | 1.5-2m |
Blow pressure | 0.5~0.8MPa | Maximum operating radius | 2m |
Maximum feeding efficiency | 45PCS/min | Rivet diameter | 3.2mm, 4.0mm, 4.8mm |
Air supply | 0.5~0.8MPa | Power supply | 100 ~ 240VAC,50/60Hz |
Only takes 1-2 seconds to finish feeding and riveting
Auto Rivet System -Advantages
1. All-directional movement monitoring
2. 360' all-directional riveting
3. Small and exquisite nose assembly to make
4. high riveting speed
5. Standard parts are imported
6. Convenient docking with other erioment signals
7.Recover rapidly when failure happens
Specification
Model | Weight | Rivet | Feeding speed | Loading capacity | Pressure |
VOICE1000A-3.2 | 60kg | Φ3.2 | 60PCS/min | 2400pcs | 5.0-7.0bar |
VOICE1000A-4.0 | 60kg | Φ4.0 | 60PCS/min | 1500pcs | 5.0-7.0bar |
VOICE1000A-4.8 | 60kg | Φ4.8 | 50PCS/min | 1000pcs | 5.0-7.0bar |
Applications
Packing
Our company
Exhibitions
Contact us
Company: RSM Machinery Co.,Ltd
Address: Room 1713, Asia Pacific Plaza, No.18 Zhaofeng road,
Hua qiao CBD, Kunshan, Jiangsu Province, China